<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for spot4value.com - we spot the valuable gem in Bursa Malaysia</title>
	<atom:link href="http://spot4value.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://spot4value.com</link>
	<description>We spot the valuable gem in Bursa Malaysia</description>
	<lastBuildDate>Wed, 19 Oct 2011 15:07:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Daily updates by rsk</title>
		<link>http://spot4value.com/2011/10/19/daily-updates/comment-page-1/#comment-5657</link>
		<dc:creator>rsk</dc:creator>
		<pubDate>Wed, 19 Oct 2011 15:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://spot4value.com/?p=2168#comment-5657</guid>
		<description>Yes, I like this better. Keep up the good work ! Your english is good enough, who cannot understand ? haha</description>
		<content:encoded><![CDATA[<p>Yes, I like this better. Keep up the good work ! Your english is good enough, who cannot understand ? haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 22nd September 2010 by Yap</title>
		<link>http://spot4value.com/2010/09/22/22nd-september-2010/comment-page-1/#comment-5648</link>
		<dc:creator>Yap</dc:creator>
		<pubDate>Thu, 29 Sep 2011 12:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://spot4value.com/?p=782#comment-5648</guid>
		<description>Is it wise to buy a few lots of bank share for long term investment? Bank will b more financially secured as compared to other companies right? Any advices which share will have good prospect in long term?</description>
		<content:encoded><![CDATA[<p>Is it wise to buy a few lots of bank share for long term investment? Bank will b more financially secured as compared to other companies right? Any advices which share will have good prospect in long term?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 22nd September 2010 by tan</title>
		<link>http://spot4value.com/2010/09/22/22nd-september-2010/comment-page-1/#comment-5647</link>
		<dc:creator>tan</dc:creator>
		<pubDate>Tue, 27 Sep 2011 02:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://spot4value.com/?p=782#comment-5647</guid>
		<description>I am new in this n after recommendations from a friend (which into share market for some time) o bought a few lots of Notion and HWGB. Unfortunately bought during the peak time n with the current market drop, I am now stuck. If I were to sell,I will end up losing few thousands. Understand of the risk if losing in this game but would like to minimize it. It is advisable to keep and sell when situation gets better? Are those 2 shares look promising? Or is it better if I buy a few lots now in view of the low price to average the cost?</description>
		<content:encoded><![CDATA[<p>I am new in this n after recommendations from a friend (which into share market for some time) o bought a few lots of Notion and HWGB. Unfortunately bought during the peak time n with the current market drop, I am now stuck. If I were to sell,I will end up losing few thousands. Understand of the risk if losing in this game but would like to minimize it. It is advisable to keep and sell when situation gets better? Are those 2 shares look promising? Or is it better if I buy a few lots now in view of the low price to average the cost?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Watch by kimmy</title>
		<link>http://spot4value.com/stock-watch/comment-page-1/#comment-5640</link>
		<dc:creator>kimmy</dc:creator>
		<pubDate>Mon, 22 Aug 2011 22:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://spot4value.com/?page_id=1706#comment-5640</guid>
		<description>It would help to have the latest on top of the page</description>
		<content:encoded><![CDATA[<p>It would help to have the latest on top of the page</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How stock market really works ? by cc</title>
		<link>http://spot4value.com/2011/07/15/how-stock-market-work/comment-page-1/#comment-5637</link>
		<dc:creator>cc</dc:creator>
		<pubDate>Sat, 16 Jul 2011 17:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://spot4value.com/?p=1718#comment-5637</guid>
		<description>Wow sifu!!! They are using BUY LOW SELL HIGH concept ??? Sooooo smart!!!</description>
		<content:encoded><![CDATA[<p>Wow sifu!!! They are using BUY LOW SELL HIGH concept ??? Sooooo smart!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot stock of the day technical analysis &#8211; xxxx ? by mamamia~</title>
		<link>http://spot4value.com/2011/07/07/hot-stock-of-the-day-technical-analsysis-xxxx/comment-page-1/#comment-5596</link>
		<dc:creator>mamamia~</dc:creator>
		<pubDate>Thu, 07 Jul 2011 07:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://spot4value.com/?p=1675#comment-5596</guid>
		<description>hi LAL i am fine, i have replied ur email, you can join me in the chat room . thanks</description>
		<content:encoded><![CDATA[<p>hi LAL i am fine, i have replied ur email, you can join me in the chat room . thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot stock of the day technical analysis &#8211; xxxx ? by LAL</title>
		<link>http://spot4value.com/2011/07/07/hot-stock-of-the-day-technical-analsysis-xxxx/comment-page-1/#comment-5594</link>
		<dc:creator>LAL</dc:creator>
		<pubDate>Thu, 07 Jul 2011 06:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://spot4value.com/?p=1675#comment-5594</guid>
		<description>Hi ,how are mama</description>
		<content:encoded><![CDATA[<p>Hi ,how are mama</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chat Room by urb</title>
		<link>http://spot4value.com/chat-room/comment-page-1/#comment-5593</link>
		<dc:creator>urb</dc:creator>
		<pubDate>Thu, 07 Jul 2011 06:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://spot4value.com/?page_id=1522#comment-5593</guid>
		<description>Hi mama, great one on the twitter feature. live updates on the go.. way to go</description>
		<content:encoded><![CDATA[<p>Hi mama, great one on the twitter feature. live updates on the go.. way to go</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testimonial by yewkhian</title>
		<link>http://spot4value.com/testimonial/comment-page-1/#comment-5589</link>
		<dc:creator>yewkhian</dc:creator>
		<pubDate>Sun, 03 Jul 2011 15:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://spot4value.com/?page_id=1568#comment-5589</guid>
		<description>All i can say is when you Joining here YOU won&#039;t regret !

Huat ar!!!</description>
		<content:encoded><![CDATA[<p>All i can say is when you Joining here YOU won&#8217;t regret !</p>
<p>Huat ar!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chat Room by e33</title>
		<link>http://spot4value.com/chat-room/comment-page-1/#comment-5588</link>
		<dc:creator>e33</dc:creator>
		<pubDate>Fri, 01 Jul 2011 02:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://spot4value.com/?page_id=1522#comment-5588</guid>
		<description>mmm , u r trading live or paper for futures ? ty</description>
		<content:encoded><![CDATA[<p>mmm , u r trading live or paper for futures ? ty</p>
]]></content:encoded>
	</item>
</channel>
</rss>

